Chemical Formul:RN(CH3)2
Physicochemical Property:Colorless or yellow liquid or solid. Soluble in benzene, cyclohexane, ether, acetone, methanol, ethanol, insoluble in water.
| Code | Chemical name | Appearance(25℃) | Tertiary amine value(mgKOH/g) | Color(HAZEN) | Tertiary amine content(%) | Primary and seconday amine content(%) |
| XGTA-12 | Dodecyl Dimethylamine | Colorless transparent liquid | 255-265 | ≤15 | ≥97 | ≤0.5 |
| Colorless transparent liquid | 255-265 | ≤25 | ≥95 | ≤1 | ||
| XGTA-14 | Tetradecyl Dimethylamine | Colorless transparent liquid | 225-235 | ≤15 | ≥97 | ≤0.5 |
| Colorless transparent liquid | 225-235 | ≤25 | ≥95 | ≤1 | ||
| XGTA-16 | Hexadecyl Dimethylamine | Colorless transparent liquid | 200-210 | ≤15 | ≥97 | ≤0.5 |
| Colorless transparent liquid | 200-210 | ≤25 | ≥95 | ≤1 | ||
| XGTA-18 | Octadecyl Dimethylamine | Colorless transparent liquid | 180-190 | ≤15 | ≥97 | ≤0.5 |
| Colorless transparent liquid | 180-190 | ≤25 | ≥95 | ≤1 | ||
| XGTA-12/14 | Dodecyl/Tetradecyl Dimethylamines | Colorless transparent liquid | 240-260 | ≤15 | ≥97 | ≤0.5 |
| Colorless transparent liquid | 240-260 | ≤25 | ≥95 | ≤1 | ||
| XGTA-16/18 | Hexadecyl/Octadecyl Dimethylamines | Colorless transparent liquid | 195-205 | ≤15 | ≥97 | ≤0.5 |
| Colorless transparent liquid | 195-205 | ≤25 | ≥95 | ≤1 | ||
| XGTA-18/16 | Octadecyl/Hexadecyl Dimethylamines | Colorless transparent liquid | 185-195 | ≤15 | ≥97 | ≤0.5 |
| Colorless transparent liquid | 185-195 | ≤25 | ≥95 | ≤1 |
Main Use:Insoluble in water, soluble in alcohol. It is an intermediate for the preparation of cationic surfactants, zwitterionic surfactants and non-ionic surfactants. It is pigment stabilizer, paint enhancer, soil stabilizer, intermediate of organic synthetic body.
Packaging & Storage:Net weight 160kg/ drum, galvanized bucket or plastic bucket. Light load, acid proof, store in a cool and dry place, away from fire and heat sources.
