【Chemical composition】 Cocoamine polyoxyethylene ether
【Type】 Non-ionic
【Specifications】 A-2402, A-2405, A-2406, A-2410, A-2415, A-2420, A-2425(Special Specifications, can be developed and processed by our company)
【Technical index】
Product code | Product name | Appearance ( 25℃) | Quality Index | ||
Total amine value/tertiary amine value (mgKOH/g) | Content (%) | Chroma (Gard) | |||
A-2402 | Cocoamine polyoxyethylene ether (2) | Brown oily liquid | 197 ± 5 | >97 | <3 |
A-2405 | Cocoamine polyoxyethylene ether (5) | Brown oily liquid | 133 ± 5 | >97 | <15 |
A-2406 | Cocoamine polyoxyethylene ether (6) | Brown oily liquid | 122 ± 4 | >97 | <15 |
A-2410 | Cocoamine polyoxyethylene ether (10) | Brown oily liquid | 87 ± 4 | >97 | <15 |
A-2415 | Cocoamine polyoxyethylene ether ((15) | Brown oily liquid | 65 ± 3 | >97 | |
A-2420 | Cocoamine polyoxyethylene ether (20) | Brown oily liquid | 51 ± 3 | >97 | |
A-2425 | Cocoamine polyoxyethylene ether (25) | Brown oily paste | 42 ± 3 | >97 |
【Property & application】
1, A-2402, antistatic agent 163, faster migration speed, can quickly form an effective antistatic effect. It can be mixed with AG1800 to obtain good antistatic effect in both short and long term.
2, A-2405, 2406 as a detergent, polyester fiber has a good decontamination ability, especially for grass stains showed excellent cleaning ability.
【Packaging, Storage and transportation】
200Kg iron drum, 50Kg plastic drum or customized packaging as needed.
Storage and transportation is following the rules of general chemicals. Store in a dry and ventilated place.
Shelf life is one year.