【Chemical composition】 polyoxyethylene-polyoxypropylene copolymer
【Type】 Non-ionic
【Technical index】
Variety | Appearance(25℃) | Chroma (Pt-Co) | Molecular weight | Acid value (mgKOH/g) | Content (%) | PH (1% aqueous solution) |
Isotridecyl alcohol random polyether TPE-1000 | Colorless liquid | ≤ 20 | 1000 ± 100 | ≤ 0.5 | ≥ 99.0 | 5.0~7.0 |
Propylene glycol random polyether PPE-1500 | Colorless liquid | ≤ 20 | 1500 ± 100 | ≤ 0.5 | ≥ 99.0 | 5.0~7.0 |
Glycerol random polyether GPE-3000 | Colorless liquid | ≤ 20 | 3000 ± 150 | ≤ 0.5 | ≥ 99.0 | 5.0~7.0 |
Butanol random polyether BPE-1000 | Colorless liquid | ≤ 20 | 1000 ± 100 | ≤ 0.5 | ≥ 99.0 | 5.0~7.0 |
Butanol random polyether BPE-1500 | Colorless liquid | ≤ 20 | 1500 ± 100 | ≤ 0.5 | ≥ 99.0 | 5.0~7.0 |
Butanol random polyether BPE-2500 | Colorless liquid | ≤ 20 | 2500 ± 150 | ≤ 0.5 | ≥ 99.0 | 5.0~7.0 |
Lauric acid random polyether LPE-1200 | Colorless liquid | ≤ 20 | 1200 ± 100 | ≤ 0.5 | ≥ 99.0 | 5.0~7.0 |
Dodecanol random polyether CPE-1500 | Colorless liquid | ≤ 20 | 1500 ± 100 | ≤ 0.5 | ≥ 99.0 | 5.0~7.0 |
(Special Specifications polyether, can be developed and processed by our company)
【Property & application】
1, belongs to the polymer surfactant, has the unique performance, generally does not absorb moisture, the toxicity and the foaming power are low, the dispersing power is good, has the strong emulsifying power, has the good low temperature fluidity.
2, used in low-foam detergent, emulsifier, defoamer and fabric leveling agent, antistatic agent, metal cutting coolant, high-speed spinning
oils, lubricants and adhesives.
3. Used as a smoothing agent in chemical fiber finishes.
【Packaging, Storage and transportation】
200Kg iron drum, 50Kg plastic drum packaging.
Store and transport as general chemicals. Store in a dry and ventilated place.
Shelf life is two years.