Chemical Formula: R-NH2(R is fatty alkyl)
Physicochemical Properties: With weak irritant ammonia smell,not easily soluble in water,easily soluble in chloroform, ethyl ether and benzene. It has basity and produces corresponding amine salts when reacting with acid.
Product code | Chemical name | Appearance(25℃) | Total amine value(mg/g) | Content(%) | Freezing point(℃) | Iodine value(g/100g) | Typical alkyl chain distribution(%) | |||||
C8 | C10 | C12 | C14 | C16 | C18 | |||||||
XGPA-C | Coconut oil primary amine | Colourless liquid | 260-290 | 95 | 13-23 | <12 | 4 | 6 | 48 | 20 | 10 | 12 |
XGPA-CD | Distilled coco-primamine | Colourless liquid | 265-295 | 98 | 13-23 | <12 | ||||||
XGPA-T | Taurine primariamine | White solid | 203-220 | 95 | 25-40 | 38-50 | 3 | 30 | 67 | |||
XGPA-TD | Distilled tallow primary amine | White solid | 205-220 | 98 | 25-40 | 38-50 | ||||||
XGPA-HT | Hydrogenated tallow primary amine (industrial octamine). | White solid | 201-219 | 95 | 40-46 | <4 | 3 | 30 | 67 | |||
XGPA-THD | Distilled hydrogenated tallow primary amine (Distilled industrial octadecyamine). | White solid | 203-219 | 98 | 40-46 | <3 | ||||||
XGPA-HP | Hydrogenated palm primamine | White solid | 207-225 | 95 | 35-45 | <4 | 2 | 58 | 40 | |||
XGPA-HPD | Distilled hydrogenated palm primariamine | White solid | 207-225 | 98 | 35-45 | <3 | ||||||
XGPA-12 | Dodecylprimary amine | Colourless liquid | 275-306 | 95 | 20-29 | <1 | 1 | 98 | 1 | |||
XGPA-12D | Distilled dodecyl primary amine | Colourless liquid | 295-306 | 98 | 20-29 | <1 | ||||||
XGPA-14 | Tetradecyl primary amine | White solid | 245-265 | 95 | 31-38 | <2 | 1 | 98 | 1 | |||
XGPA-14D | Distilled tetradecyl primary amine | White solid | 248-265 | 98 | 31-38 | <2 | ||||||
XGPA-16 | Cetylprimary amine | White solid | 213-233 | 95 | 38-47 | <2 | 4 | 93 | 3 | |||
XGPA-16D | Distilled cetyl primary amine | White solid | 215-233 | 98 | 38-47 | <2 | ||||||
XGPA-18 | Octadecyl primary amine | White solid | 185-213 | 95 | 47-53 | <3 | 1 | 6 | 93 | |||
XGPA-18D | Distilled octadecyl primary amine | White solid | 190-213 | 98 | 47-53 | <3 | ||||||
XGPA-S | Soybean oleamine | Colourless liquid | 200-215 | 95 | 15-30 | ≥90 | 1 | 12 | 87 | |||
XGPA-SD | Distilled soybean amine | Colourless liquid | 205-215 | 98 | 19-29 | ≥90 | ||||||
XGPA-O | Oleamine | Colourless liquid | 200-215 | 95 | <30 | ≥75 | 5 | 12 | 82 | |||
XGPA-OD | Distilled oleamine | Colourless liquid | 200-215 | 98 | <29 | ≥75 |
Main Use: The important intermediate of cationic and amphoteric surfactants ,widely used in mineral flotation agent,waterproof softener of fiber, dyeing assistant, anti-static agent, pigment dispersant, antirusting agents, anti-caking agent of fertilizer, lubricating oil additives, germicide,etc.
Packaging & Storage: In 160kg net galvanized steel drum (or depends on the customers). Store in dry,cool,ventilated place.